Get ready for an in-depth look at the box office performance of Bison Kaalamaadan, a film that has everyone talking!
Bison Kaalamaadan's Box Office Journey: A Detailed Breakdown
Over its first 18 days, Bison Kaalamaadan impressed at the box office, raking in an estimated ₹ 44.57 Cr India net. But here's where it gets controversial: the film's performance on its 19th day has sparked some debate.
As of the latest update, Bison Kaalamaadan earned approximately ₹ 0.04 Cr India net across all languages on its 19th day. This live data includes advance bookings for the next two hours, providing an estimate at 10 PM, with hourly updates every five minutes.
Let's dive into the film's box office collection and occupancy over its 19-day run:
Bison Kaalamaadan's 19-Day Box Office Collection by Day:
| Day | India Net Collection (₹ Cr) | Change (+/-) |
| ---- | ---- | ---- |
| 1 (Fri) | 2.7 | - |
| 2 (Sat) | 3.4 | 25.93% |
| 3 (Sun) | 4.5 | 32.35% |
| 4 (Mon) | 6 | 33.33% |
| 5 (Tue) | 5.9 | -1.67% |
| 6 (Wed) | 3.15 | -46.61% |
| 7 (Thu) | 1.6 | -49.21% |
| Week 1 Total | 27.25 | - |
| 8 (Fri) | 1.75 | 9.38% |
| 9 (Sat) | 3.4 | 94.29% |
| 10 (Sun) | 3.75 | 10.29% |
| 11 (Mon) | 1.2 | -68.00% |
| 12 (Tue) | 1.3 | 8.33% |
| 13 (Wed) | 1.15 | -11.54% |
| 14 (Thu) | 1.05 | -8.70% |
| Week 2 Total | 13.6 | -50.09% |
| 15 (Fri) | 0.7 | -33.33% |
| 16 (Sat) | 1.35 | 92.86% |
| 17 (Sun) | 1.4 | 3.70% |
| 18 (Mon) | 0.27 | -80.71% |
| 19 (Tue) | 0.04 | - |
| Total | 44.61 | - |
19-Day India Net Collection:
₹ - Cr
19-Day Worldwide Collection:
₹ - Cr
19-Day Overseas Collection:
₹ - Cr
19-Day India Gross Collection:
₹ - Cr
On Tuesday, November 04, 2025, Bison Kaalamaadan had an overall Tamil occupancy of 11.34%. Here's a closer look at the film's occupancy in various regions and show timings:
Bison Kaalamaadan's Day 19 Tamil (2D) Occupancy:
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
| ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Chennai | 14.00% | 14% | % | % | % | 117 |
| Bengaluru | 13.00% | 13% | % | % | % | 20 |
| Madurai | 15.00% | 15% | % | % | % | 35 |
| Coimbatore | 6.00% | 6% | % | % | % | 48 |
| Pondicherry | 15.00% | 15% | % | % | % | 9 |
| Salem | 6.00% | 6% | % | % | % | 17 |
| Vellore | 0.00% | 0% | % | % | % | 4 |
| Dindigul | 19.00% | 19% | % | % | % | 8 |
| Kochi | 19.00% | 19% | % | % | % | 9 |
| Trichy | 10.00% | 10% | % | % | % | 18 |
| Trivandrum | 4.00% | 4% | % | % | % | 11 |
| Mumbai | 7.00% | 7% | % | % | % | 2 |
| NCR | 0.00% | 0% | % | % | % | 1 |
About Bison Kaalamaadan:
Directed by Mari Selvaraj and produced by Applause Entertainment and Neelam Studios, Bison Kaalamaadan boasts an impressive cast, including Dhruv Vikram, Anupama Parameswaran, Pasupathy Ramasaamy, Rajisha Vijayan, Ameer Sultan, and Anurag Arora in key roles.
Stay tuned for the latest updates on Kollywood box office collections! Remember, these figures are estimates based on various sources and our own research, so they may not be 100% accurate.
What are your thoughts on Bison Kaalamaadan's box office performance? Do you think it will continue to thrive, or has it already peaked? We'd love to hear your opinions in the comments!